The Los Angeles Lakers secured a stunning 108-102 victory over the LA Clippers in a high-octane rematch on March 2 at the Crypto.com Arena in Los Angeles. The Clippers attempted to chase the same city rival, but they were far from taking the win again after their Friday night matchup. Here are the box score, player stats, game summary and everything you need to know about the action-packed
LA Clippers vs Los Angeles Lakers game.
LA Clippers vs Los Angeles Lakers: Box score and player stats
LA Clippers box score and player stats Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Norman Powell | 08:47 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 2 | 2 | 100 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | -8 |
Kawhi Leonard | 39:47 | 13 | 23 | 56.5 | 3 | 7 | 42.9 | 4 | 5 | 80.0 | 4 | 6 | 10 | 0 | 0 | 0 | 3 | 2 | 33 | -10 |
Ivica Zubac | 34:29 | 5 | 8 | 62.5 | 0 | 0 | 0.0 | 2 | 2 | 100 | 2 | 8 | 10 | 3 | 1 | 0 | 2 | 6 | 12 | -17 |
Kris Dunn | 26:47 | 7 | 12 | 58.3 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 4 | 1 | 1 | 3 | 3 | 15 | -5 |
James Harden | 38:16 | 4 | 14 | 28.6 | 2 | 9 | 22.2 | 3 | 4 | 75.0 | 0 | 2 | 2 | 8 | 2 | 0 | 3 | 4 | 13 | -18 |
Amir Coffey | 22:23 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 4 |
Bogdan Bogdanović | 30:35 | 4 | 16 | 25.0 | 4 | 11 | 36.4 | 0 | 0 | 0.0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 4 | 12 | 10 |
Nicolas Batum | 16:23 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 6 | 19 |
Drew Eubanks | 12:13 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 4 | 13 |
Jordan Miller | 05:10 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -9 |
Kobe Brown | 05:10 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -9 |
Patty Mills | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TOTALS | - | 38 | 88 | 43.7 | 12 | 39 | 30.8 | 14 | 17 | 82.4 | 10 | 30 | 40 | 24 | 9 | 1 | 12 | 22 | 102 | -6 |
Los Angeles Lakers box score and player stats Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Dorian Finney-Smith | 36:52 | 4 | 9 | 44.4 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 11 | 24 |
LeBron James | 35:32 | 6 | 17 | 35.3 | 1 | 6 | 16.7 | 4 | 4 | 100 | 1 | 4 | 5 | 9 | 2 | 1 | 8 | 2 | 17 | -5 |
Jaxson Hayes | 26:04 | 2 | 2 | 100 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 2 | 5 | 7 | 0 | 0 | 2 | 2 | 2 | 6 | 11 |
Gabe Vincent | 30:30 | 3 | 10 | 30.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 9 | 2 |
Luka Dončić | 36:58 | 9 | 17 | 52.9 | 5 | 12 | 41.7 | 6 | 9 | 66.7 | 0 | 6 | 6 | 9 | 2 | 0 | 6 | 2 | 29 | 19 |
Jarred Vanderbilt | 22:23 | 4 | 7 | 57.1 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 5 | 4 | 9 | 1 | 0 | 2 | 0 | 1 | 8 | 10 |
Dalton Knecht | 24:56 | 7 | 10 | 70.0 | 0 | 0 | 62.5 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 19 | -13 |
Trey Jemison III | 18:16 | 1 | 2 | 50.0 | 5 | 8 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | -2 |
Shake Milton | 08:29 | 2 | 3 | 66.7 | 2 | 2 | 100 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | -16 |
Bronny James | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Alex Len | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Markieff Morris | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cam Reddish | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TOTALS | - | 38 | 77 | 49.4 | 18 | 42 | 42.9 | 14 | 20 | 70.0 | 11 | 30 | 48 | 21 | 8 | 6 | 16 | 16 | 108 | 6 |
LA Clippers vs Los Angeles Lakers game summary
At LA Clipper’s end, Kawhi Leonard led the charge for his team, delivering an impressive 33 points while shooting 56.5% from the field. He also grabbed 10 rebounds. Despite his efforts, his team struggled.
James Harden had a tough night, making just 4 of his 14 attempts and hitting only 22.2% from three-point range. He contributed 8 assists and 2 steals.
Ivica Zubac was efficient, going 5-for-8 from the field and pulling down 9 rebounds. Kris Dunn provided a solid contribution with 15 points.
Bogdan Bogdanović managed to score 12 points, thanks to four three-pointers. Nicolas Batum was efficient in limited minutes, scoring 6 points while hitting both of his three-point attempts. Drew Eubanks contributed with 5 rebounds and 4 points in just over 12 minutes of play.
For the Los Angeles Lakers, it appears that
Luka Doncic has finally found his rhythm in his new team. He was the star of the game, leading his team with 29 points. He also knocked down 5 of his 12 three-point attempts and contributed 9 assists.
LeBron James added 17 points with 9 assists and 5 rebounds.
Also Read:
“He’s so unserious”: Fans react as cameras capture Luka Doncic’s playful attempt to eavesdrop on LA Clippers’ huddleDalton Knecht scored 19 points on an efficient 7-for-10 shooting coming off the bench. Jarred Vanderbilt provided solid rebounding with 9 boards. Dorian Finney-Smith also had a decent outing, scoring 11 points. The Lakers finally clinched the decisive win again.
The TOI Sports Desk excels in a myriad of roles that capture the ...
Read MoreThe TOI Sports Desk excels in a myriad of roles that capture the essence of live sporting events and deliver compelling content to readers worldwide.
From running live blogs for India and non-India cricket matches to global spectacles featuring Indian talents, like the Chess World Cup final featuring Praggnanandhaa and the Badminton World Championships semifinal featuring HS Prannoy, our live coverage extends to all mega sporting events. We extensively cover events like the Olympics, Asian Games, Cricket World Cups, FIFA World Cups, and more.
The desk is also adept at writing comprehensive match reports and insightful post-match commentary, complemented by stats-based articles that provide an in-depth analysis of player performances and team dynamics.
We track news wires for key stories, conduct exclusive player interviews in both text and video formats, and file content from print editions and reporters. We keep track of all viral stories, trending topics and produce our own copies on the subjects.
We deliver accurate, engaging, and up-to-the-minute sports content, round the clock.
Read Less
Start a Conversation
Post comment